Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $153.59 | $154.00 | $146.20 | $147.20 | 177,221 | 1:1 |
December 17, 2024 | $146.50 | $147.01 | $140.21 | $143.54 | 127,724 | 1:1 |
December 18, 2024 | $144.94 | $148.25 | $132.38 | $133.05 | 112,461 | 1:1 |
December 19, 2024 | $129.72 | $137.93 | $129.06 | $132.63 | 179,449 | 1:1 |
December 20, 2024 | $130.76 | $138.17 | $130.04 | $134.84 | 242,207 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG