Year Ending Oct 2024 (Update) | Year Ending Oct 2023 (Update) | Year Ending Oct 2022 (Update) | Year Ending Oct 2021 (Update) | |
---|---|---|---|---|
Net Sales | 3,004.92 | 2,756.02 | 2,922.23 | 2,782.86 |
Revenue | 3,004.92 | 2,756.02 | 2,922.23 | 2,782.86 |
Total Revenue | 3,004.92 | 2,756.02 | 2,922.23 | 2,782.86 |
Cost of Revenue | 2,353.19 | 2,133.62 | 2,222.30 | 2,194.30 |
Cost of Revenue, Total | 2,353.19 | 2,133.62 | 2,222.30 | 2,194.30 |
Gross Profit | 651.73 | 622.40 | 699.93 | 588.56 |
Selling/General/Administrative Expense | 342.23 | 304.77 | 296.15 | 276.59 |
Selling/General/Administrative Expenses, Total | 342.23 | 304.77 | 296.15 | 276.59 |
Impairment-Assets Held for Sale | 11.56 | 1.54 | 14.08 | 3.63 |
Other Unusual Expense (Income) | -1.37 | 25.64 | 6.80 | 3.75 |
Unusual Expense (Income) | 10.19 | 27.17 | 20.87 | 7.38 |
Other, Net | -46.20 | -17.15 | 2.42 | 1.74 |
Other Operating Expenses, Total | -46.20 | -17.15 | 2.42 | 1.74 |
Total Operating Expense | 2,659.40 | 2,448.42 | 2,541.75 | 2,480.00 |
Operating Income | 345.52 | 307.60 | 380.48 | 302.86 |
Interest Expense - Non-Operating | -30.75 | -54.08 | -47.34 | -77.72 |
Interest Capitalized - Non-Operating | -- | -- | -- | -- |
Interest Expense, Net Non-Operating | -30.75 | -54.08 | -47.34 | -77.72 |
Investment Income, Non-Operating | 2.32 | 2.44 | -13.39 | -35.28 |
Interest/Investment Income, Non-Operating | 2.32 | 2.44 | -13.39 | -35.28 |
Interest Income (Expense), Net-Non-Operating, Total | -28.43 | -51.65 | -60.73 | -113.00 |
Net Income Before Taxes | 317.09 | 255.95 | 319.75 | 189.86 |
Income Tax – Total | 75.08 | 50.06 | 94.26 | -417.96 |
Income After Tax | 242.01 | 205.89 | 225.49 | 607.82 |
Net Income Before Extraordinary Items | 242.01 | 205.89 | 225.49 | 607.82 |
Extraordinary Item | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- |
Net Income | 242.01 | 205.89 | 225.49 | 607.82 |
Preferred Dividends | -10.68 | -10.68 | -10.68 | -- |
Miscellaneous Earnings Adjustment | -8.45 | -16.03 | -19.70 | -57.68 |
Total Adjustments to Net Income | -19.13 | -26.70 | -30.38 | -57.68 |
Income Available to Common Excluding Extraordinary Items | 222.88 | 179.19 | 195.11 | 550.14 |
Income Available to Common Stocks Including Extraordinary Items | 222.88 | 179.19 | 195.11 | 550.14 |
Basic Weighted Average Shares | 6.48 | 6.23 | 6.44 | 6.29 |
Basic EPS Excluding Extraordinary Items | 34.40 | 28.76 | 30.31 | 87.50 |
Basic EPS Including Extraordinary Items | 34.40 | 28.76 | 30.31 | 87.50 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | 222.88 | 179.19 | 195.11 | 550.14 |
Diluted Weighted Average Shares | 7.01 | 6.67 | 6.73 | 6.40 |
Diluted EPS Excluding Extraordinary Items | 31.81 | 26.88 | 29.00 | 86.03 |
Diluted EPS Including Extraordinary Items | 31.81 | 26.88 | 29.00 | 86.03 |
Dividend per Share – Common Stock Issue 2 | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | 10.19 | 27.17 | 20.87 | 7.38 |
Normalized Income Before Taxes | 327.27 | 283.13 | 340.62 | 197.24 |
Effect of Special Items on Income Taxes | 2.41 | 5.31 | 6.15 | 2.58 |
Income Taxes Excluding Impact of Special Items | 77.49 | 55.37 | 100.42 | -415.37 |
Normalized Income After Taxes | 249.78 | 227.75 | 240.21 | 612.61 |
Normalized Income Available to Common | 230.65 | 201.05 | 209.83 | 554.94 |
Basic Normalized EPS | 35.60 | 32.27 | 32.60 | 88.27 |
Diluted Normalized EPS | 32.92 | 30.16 | 31.19 | 86.78 |
Depreciation, Supplemental | 7.73 | 8.80 | 5.46 | 5.28 |
Interest Expense, Supplemental | 30.75 | 54.08 | 47.34 | 77.72 |
Interest Capitalized, Supplemental | -57.67 | -52.06 | -59.60 | -58.16 |
Rental Expense, Supplemental | 11.49 | 11.06 | 10.48 | 10.52 |
Stock-Based Compensation, Supplemental | 25.27 | 14.23 | 10.28 | 7.67 |
Advertising Expense, Supplemental | 17.20 | 15.40 | 10.60 | 9.80 |
Equity in Affiliates, Supplemental | 52.26 | 43.16 | 29.03 | 8.85 |
Audit-Related Fees, Supplemental | -- | 1.86 | 1.91 | 1.90 |
Audit-Related Fees | -- | -- | -- | -- |
Tax Fees, Supplemental | -- | 0.00 | -- | -- |
All Other Fees Paid to Auditor, Supplemental | -- | -- | -- | -- |
Gross Margin | 21.69 | 22.58 | 23.95 | 21.15 |
Operating Margin | 11.50 | 11.16 | 13.02 | 10.88 |
Pretax Margin | 10.55 | 9.29 | 10.94 | 6.82 |
Effective Tax Rate | 23.68 | 19.56 | 29.48 | -220.14 |
Net Profit Margin | 7.42 | 6.50 | 6.68 | 19.77 |
Normalized EBIT | 355.70 | 334.77 | 401.35 | 310.24 |
Normalized EBITDA | 363.43 | 343.57 | 406.81 | 315.52 |
Current Tax - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Current Tax - Local | 13.31 | 8.10 | 13.38 | 7.72 |
Current Tax - Total | 13.31 | 8.10 | 13.38 | 7.72 |
Deferred Tax - Domestic | 64.23 | 46.82 | 60.06 | -335.61 |
Deferred Tax - Local | -2.46 | -4.86 | 20.82 | -90.07 |
Deferred Tax - Total | 61.77 | 41.96 | 80.89 | -425.68 |
Income Tax - Total | 75.08 | 50.06 | 94.26 | -417.96 |
Domestic Tax | -- | -- | -- | -- |
Local Tax | -- | -- | -- | -- |
Income Tax by Region - Total | -- | -- | -- | -- |
Defined Contribution Expense - Domestic | 8.80 | 8.20 | 8.30 | 7.00 |
Total Pension Expense | 8.80 | 8.20 | 8.30 | 7.00 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Source: LSEG