| Year Ending Oct 2025 (Update) | Year Ending Oct 2024 (Update) | Year Ending Oct 2023 (Update) | Year Ending Oct 2022 (Update) | |
|---|---|---|---|---|
| Net Sales | 2,978.58 | 3,004.92 | 2,756.02 | 2,922.23 |
| Revenue | 2,978.58 | 3,004.92 | 2,756.02 | 2,922.23 |
| Total Revenue | 2,978.58 | 3,004.92 | 2,756.02 | 2,922.23 |
| Cost of Revenue | 2,462.34 | 2,353.19 | 2,133.62 | 2,222.30 |
| Cost of Revenue, Total | 2,462.34 | 2,353.19 | 2,133.62 | 2,222.30 |
| Gross Profit | 516.24 | 651.73 | 622.40 | 699.93 |
| Selling/General/Administrative Expense | 327.04 | 342.23 | 304.77 | 296.15 |
| Advertising Expense | 22.80 | No data | No data | No data |
| Selling/General/Administrative Expenses, Total | 349.84 | 342.23 | 304.77 | 296.15 |
| Impairment-Assets Held for Sale | 39.57 | 11.56 | 1.54 | 14.08 |
| Other Unusual Expense (Income) | 14.21 | -1.37 | 25.64 | 6.80 |
| Unusual Expense (Income) | 53.78 | 10.19 | 27.17 | 20.87 |
| Other, Net | -18.47 | -46.20 | -17.15 | 2.42 |
| Other Operating Expenses, Total | -18.47 | -46.20 | -17.15 | 2.42 |
| Total Operating Expense | 2,847.49 | 2,659.40 | 2,448.42 | 2,541.75 |
| Operating Income | 131.09 | 345.52 | 307.60 | 380.48 |
| Interest Expense - Non-Operating | -35.44 | -30.75 | -54.08 | -47.34 |
| Interest Expense, Net Non-Operating | -35.44 | -30.75 | -54.08 | -47.34 |
| Investment Income, Non-Operating | -9.56 | 2.32 | 2.44 | -13.39 |
| Interest/Investment Income, Non-Operating | -9.56 | 2.32 | 2.44 | -13.39 |
| Interest Income (Expense), Net-Non-Operating, Total | -45.01 | -28.43 | -51.65 | -60.73 |
| Net Income Before Taxes | 86.09 | 317.09 | 255.95 | 319.75 |
| Income Tax – Total | 22.22 | 75.08 | 50.06 | 94.26 |
| Income After Tax | 63.87 | 242.01 | 205.89 | 225.49 |
| Net Income Before Extraordinary Items | 63.87 | 242.01 | 205.89 | 225.49 |
| Extraordinary Item | No data | No data | No data | No data |
| Total Extraordinary Items | No data | No data | No data | No data |
| Net Income | 63.87 | 242.01 | 205.89 | 225.49 |
| Preferred Dividends | -10.68 | -10.68 | -10.68 | -10.68 |
| Miscellaneous Earnings Adjustment | -1.94 | -8.45 | -16.03 | -19.70 |
| Total Adjustments to Net Income | -12.62 | -19.13 | -26.70 | -30.38 |
| Income Available to Common Excluding Extraordinary Items | 51.25 | 222.88 | 179.19 | 195.11 |
| Income Available to Common Stocks Including Extraordinary Items | 51.25 | 222.88 | 179.19 | 195.11 |
| Basic Weighted Average Shares | 6.45 | 6.48 | 6.23 | 6.44 |
| Basic EPS Excluding Extraordinary Items | 7.95 | 34.40 | 28.76 | 30.31 |
| Basic EPS Including Extraordinary Items | 7.95 | 34.40 | 28.76 | 30.31 |
| Diluted Net Income | 51.25 | 222.88 | 179.19 | 195.11 |
| Diluted Weighted Average Shares | 6.89 | 7.01 | 6.67 | 6.73 |
| Diluted EPS Excluding Extraordinary Items | 7.44 | 31.81 | 26.88 | 29.00 |
| Diluted EPS Including Extraordinary Items | 7.44 | 31.81 | 26.88 | 29.00 |
| Dividend per Share – Common Stock Issue 2 | No data | No data | No data | No data |
| Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Special Items | 53.78 | 10.19 | 27.17 | 20.87 |
| Normalized Income Before Taxes | 139.87 | 327.27 | 283.13 | 340.62 |
| Effect of Special Items on Income Taxes | 13.88 | 2.41 | 5.31 | 6.15 |
| Income Taxes Excluding Impact of Special Items | 36.11 | 77.49 | 55.37 | 100.42 |
| Normalized Income After Taxes | 103.77 | 249.78 | 227.75 | 240.21 |
| Normalized Income Available to Common | 91.15 | 230.65 | 201.05 | 209.83 |
| Basic Normalized EPS | 14.13 | 35.60 | 32.27 | 32.60 |
| Diluted Normalized EPS | 13.22 | 32.92 | 30.16 | 31.19 |
| Depreciation, Supplemental | 13.86 | 7.73 | 8.80 | 5.46 |
| Interest Expense, Supplemental | 35.44 | 30.75 | 54.08 | 47.34 |
| Interest Capitalized, Supplemental | -43.26 | -57.67 | -52.06 | -59.60 |
| Rental Expense, Supplemental | 11.53 | 11.49 | 11.06 | 10.48 |
| Stock-Based Compensation, Supplemental | 16.67 | 25.27 | 14.23 | 10.28 |
| Advertising Expense, Supplemental | 22.80 | 17.20 | 15.40 | 10.60 |
| Equity in Affiliates, Supplemental | 46.44 | 52.26 | 43.16 | 29.03 |
| Audit-Related Fees, Supplemental | No data | 1.92 | 1.86 | 1.91 |
| Audit-Related Fees | No data | No data | No data | No data |
| Tax Fees, Supplemental | No data | 0.01 | 0.00 | No data |
| All Other Fees Paid to Auditor, Supplemental | No data | No data | No data | No data |
| Gross Margin | 17.33 | 21.69 | 22.58 | 23.95 |
| Operating Margin | 4.40 | 11.50 | 11.16 | 13.02 |
| Pretax Margin | 2.89 | 10.55 | 9.29 | 10.94 |
| Effective Tax Rate | 25.81 | 23.68 | 19.56 | 29.48 |
| Net Profit Margin | 1.72 | 7.42 | 6.50 | 6.68 |
| Normalized EBIT | 184.88 | 355.70 | 334.77 | 401.35 |
| Normalized EBITDA | 198.74 | 363.43 | 343.57 | 406.81 |
| Current Tax - Domestic | No data | 0.00 | 0.00 | 0.00 |
| Current Tax - Local | 10.78 | 13.31 | 8.10 | 13.38 |
| Current Tax - Total | 10.78 | 13.31 | 8.10 | 13.38 |
| Deferred Tax - Domestic | 9.70 | 64.23 | 46.82 | 60.06 |
| Deferred Tax - Local | 1.75 | -2.46 | -4.86 | 20.82 |
| Deferred Tax - Total | 11.45 | 61.77 | 41.96 | 80.89 |
| Income Tax - Total | 22.22 | 75.08 | 50.06 | 94.26 |
| Domestic Tax | No data | No data | No data | No data |
| Local Tax | No data | No data | No data | No data |
| Income Tax by Region - Total | No data | No data | No data | No data |
| Defined Contribution Expense - Domestic | 10.00 | 8.80 | 8.20 | 8.30 |
| Total Pension Expense | 10.00 | 8.80 | 8.20 | 8.30 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Source: LSEG