| Year Ending Oct 2025 (Update) | Year Ending Oct 2024 (Update) | Year Ending Oct 2023 (Update) | Year Ending Oct 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 272.77 | 209.98 | 434.12 | 326.20 |
| Cash and Short Term Investments | 272.77 | 209.98 | 434.12 | 326.20 |
| Accounts Receivable - Trade, Gross | 39.35 | 42.40 | 40.78 | 50.54 |
| Provision for Doubtful Accounts | -12.90 | -13.00 | -12.80 | -12.70 |
| Accounts Receivable - Trade, Net | 26.45 | 29.40 | 27.98 | 37.84 |
| Total Receivables, Net | 26.45 | 29.40 | 27.98 | 37.84 |
| Inventories - Work In Progress | 1,132.80 | 1,195.32 | 998.84 | 1,058.18 |
| Inventories - Raw Materials | 171.79 | 238.50 | 125.59 | 152.41 |
| Inventories - Other | 332.88 | 210.99 | 224.76 | 308.60 |
| Total Inventory | 1,637.47 | 1,644.80 | 1,349.19 | 1,519.18 |
| Prepaid Expenses | No data | No data | No data | No data |
| Buildings - Gross | 22.58 | 22.04 | 23.89 | 31.72 |
| Land/Improvements - Gross | 0.29 | 1.29 | 1.56 | 1.64 |
| Machinery/Equipment - Gross | 74.13 | 62.90 | 50.63 | 40.00 |
| Other Property/Plant/Equipment - Gross | 38.23 | 42.64 | 38.66 | 22.26 |
| Property/Plant/Equipment, Total - Gross | 135.24 | 128.87 | 114.74 | 95.62 |
| Accumulated Depreciation, Total | -61.03 | -56.67 | -55.05 | -51.90 |
| Property/Plant/Equipment, Total - Net | 74.21 | 72.20 | 59.69 | 43.72 |
| LT Investment - Affiliate Companies | 163.47 | 142.91 | 97.89 | 74.94 |
| Long Term Investments | 163.47 | 142.91 | 97.89 | 74.94 |
| Note Receivable - Long Term | No data | No data | No data | No data |
| Deferred Charges | 66.10 | 53.76 | 44.14 | 45.99 |
| Deferred Income Tax - Long Term Asset | 229.62 | 241.06 | 302.83 | 344.79 |
| Restricted Cash - Long Term | 12.61 | 7.88 | 8.43 | 13.38 |
| Other Long Term Assets, Total | 308.33 | 302.70 | 355.41 | 404.16 |
| Other Assets | 151.21 | 203.59 | 168.67 | 155.99 |
| Other Assets, Total | 151.21 | 203.59 | 168.67 | 155.99 |
| Total Assets | 2,633.91 | 2,605.57 | 2,492.94 | 2,562.03 |
| Accounts Payable | No data | No data | No data | No data |
| Payable/Accrued | 411.61 | 402.41 | 389.01 | 421.09 |
| Accrued Expenses | 38.96 | 45.38 | 53.40 | 51.28 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Customer Advances | 46.38 | 41.64 | 51.42 | 74.02 |
| Income Taxes Payable | 0.22 | 5.48 | 1.86 | 3.17 |
| Other Current liabilities, Total | 46.60 | 47.12 | 53.28 | 77.19 |
| Long Term Debt | 930.21 | 986.89 | 1,143.03 | 1,291.35 |
| Total Long Term Debt | 930.21 | 986.89 | 1,143.03 | 1,291.35 |
| Total Debt | 930.21 | 986.89 | 1,143.03 | 1,291.35 |
| Minority Interest | No data | 0.00 | 0.05 | 0.02 |
| Other Liabilities | 375.60 | 323.43 | 272.44 | 338.07 |
| Other Liabilities, Total | 375.60 | 323.43 | 272.44 | 338.07 |
| Total Liabilities | 1,802.98 | 1,805.23 | 1,911.20 | 2,178.99 |
| Redeemable Preferred Stock | 140.00 | 140.00 | 140.00 | 140.00 |
| Redeemable Preferred Stock, Total | 140.00 | 140.00 | 140.00 | 140.00 |
| Preferred Stock - Non Redeemable | -4.70 | -4.70 | -4.70 | -4.70 |
| Preferred Stock - Non Redeemable, Net | -4.70 | -4.70 | -4.70 | -4.70 |
| Common Stock | 0.07 | 0.07 | 0.07 | 0.07 |
| Common Stock, Total | 0.07 | 0.07 | 0.07 | 0.07 |
| Additional Paid-In Capital | 757.39 | 749.75 | 735.95 | 727.66 |
| Retained Earnings (Accumulated Deficit) | 127.33 | 74.14 | -157.20 | -352.41 |
| Treasury Stock - Common | -189.15 | -158.91 | -132.38 | -127.58 |
| Total Equity | 830.94 | 800.35 | 581.74 | 383.04 |
| Total Liabilities & Shareholders' Equity | 2,633.91 | 2,605.57 | 2,492.94 | 2,562.03 |
| Shares Outstanding – Common Stock Primary Issue | 5.16 | 5.33 | 5.35 | 5.38 |
| Shares Outstanding - Common Issue 2 | 0.78 | 0.73 | 0.75 | 0.71 |
| Total Common Shares Outstanding | 5.94 | 6.05 | 6.10 | 6.08 |
| Treasury Shares – Common Primary Issue | 1.35 | 1.09 | 0.90 | 0.78 |
| Treasury Shares - Common Issue 2 | 0.03 | 0.03 | 0.03 | 0.03 |
| Shares Outstanding - Preferred Issue 1 | 0.01 | 0.01 | 0.01 | 0.01 |
| Total Preferred Shares Outstanding | 0.01 | 0.01 | 0.01 | 0.01 |
| Treasury Shares – Primary Preferred Issue | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 1,891.00 | 1,878.00 | 1,715.00 | 1,866.00 |
| Number of Common Shareholders | 334.00 | 347.00 | 287.00 | 305.00 |
| Deferred Revenue - Current | 46.38 | 41.64 | 51.42 | 74.02 |
| Net Debt | 792.74 | 912.22 | 844.26 | 1,100.47 |
| Tangible Book Value | 695.64 | 665.05 | 446.44 | 247.74 |
| Tangible Book Value per Share | 117.10 | 109.84 | 73.25 | 40.73 |
| Total Long Term Debt, Supplemental | 924.97 | 881.56 | 1,070.26 | 1,154.85 |
| Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 2 | 0.00 | 26.59 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 204.09 | 0.00 |
| Long Term Debt Maturing in Year 4 | 0.00 | 400.00 | 39.55 | 943.68 |
| Long Term Debt Maturing in Year 5 | 0.00 | 430.00 | 306.50 | 39.55 |
| Long Term Debt Maturing in 2-3 Years | 0.00 | 26.59 | 204.09 | 0.00 |
| Long Term Debt Maturing in 4-5 Years | 0.00 | 830.00 | 346.05 | 983.23 |
| Long Term Debt Maturing in Year 6 & Beyond | 924.97 | 24.97 | 520.12 | 171.62 |
| Total Operating Leases | 27.09 | 30.87 | 26.47 | 18.86 |
| Operating Lease Payments Due in Year 1 | 10.96 | 11.13 | 8.49 | 8.08 |
| Operating Lease Payments Due in Year 2 | 8.73 | 10.10 | 8.03 | 5.89 |
| Operating Lease Payments Due in Year 3 | 5.45 | 7.59 | 6.54 | 4.81 |
| Operating Lease Payments Due in Year 4 | 3.58 | 3.84 | 4.32 | 3.16 |
| Operating Lease Payments Due in Year 5 | 1.96 | 1.92 | 1.78 | 1.82 |
| Operating Lease Payments Due in 2-3 Years | 14.18 | 17.69 | 14.57 | 10.70 |
| Operating Lease Payments Due in 4-5 Years | 5.54 | 5.76 | 6.10 | 4.98 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | -3.59 | -3.71 | -2.69 | -4.89 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Source: LSEG