Year Ending Oct 2024 (Update) | Year Ending Oct 2023 (Update) | Year Ending Oct 2022 (Update) | Year Ending Oct 2021 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 209.98 | 434.12 | 326.20 | 245.97 |
Cash and Short Term Investments | 209.98 | 434.12 | 326.20 | 245.97 |
Accounts Receivable - Trade, Gross | 42.40 | 40.78 | 50.54 | 50.43 |
Provision for Doubtful Accounts | -13.00 | -12.80 | -12.70 | -10.50 |
Accounts Receivable - Trade, Net | 29.40 | 27.98 | 37.84 | 39.93 |
Total Receivables, Net | 29.40 | 27.98 | 37.84 | 39.93 |
Inventories - Work In Progress | 1,195.32 | 998.84 | 1,058.18 | 1,019.54 |
Inventories - Raw Materials | 238.50 | 125.59 | 152.41 | 135.99 |
Inventories - Other | 210.99 | 224.76 | 308.60 | 98.73 |
Total Inventory | 1,644.80 | 1,349.19 | 1,519.18 | 1,254.26 |
Prepaid Expenses | 53.76 | 44.14 | 45.99 | 38.34 |
Buildings - Gross | 22.04 | 23.89 | 31.72 | 24.98 |
Land/Improvements - Gross | 1.29 | 1.56 | 1.64 | 1.64 |
Machinery/Equipment - Gross | 62.90 | 50.63 | 40.00 | 36.47 |
Other Property/Plant/Equipment - Gross | 42.64 | 38.66 | 22.26 | 22.06 |
Property/Plant/Equipment, Total - Gross | 128.87 | 114.74 | 95.62 | 85.14 |
Accumulated Depreciation, Total | -56.67 | -55.05 | -51.90 | -48.56 |
Property/Plant/Equipment, Total - Net | 72.20 | 59.69 | 43.72 | 36.58 |
LT Investment - Affiliate Companies | 142.91 | 97.89 | 74.94 | 60.90 |
Long Term Investments | 142.91 | 97.89 | 74.94 | 60.90 |
Note Receivable - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax - Long Term Asset | 241.06 | 302.83 | 344.79 | 425.68 |
Restricted Cash - Long Term | 7.88 | 8.43 | 13.38 | 16.09 |
Other Long Term Assets, Total | 248.94 | 311.26 | 358.18 | 441.77 |
Other Assets | 203.59 | 168.67 | 155.99 | 202.76 |
Other Assets, Total | 203.59 | 168.67 | 155.99 | 202.76 |
Total Assets | 2,605.57 | 2,492.94 | 2,562.03 | 2,320.51 |
Accounts Payable | 0.00 | 0.00 | 0.00 | 163.90 |
Payable/Accrued | 402.41 | 389.01 | 421.09 | 0.00 |
Accrued Expenses | 45.38 | 53.40 | 51.28 | 167.56 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Customer Advances | 41.64 | 51.42 | 74.02 | 68.30 |
Income Taxes Payable | 5.48 | 1.86 | 3.17 | 3.85 |
Other Current liabilities, Total | 47.12 | 53.28 | 77.19 | 72.15 |
Long Term Debt | 986.89 | 1,143.03 | 1,291.35 | 1,373.46 |
Total Long Term Debt | 986.89 | 1,143.03 | 1,291.35 | 1,373.46 |
Total Debt | 986.89 | 1,143.03 | 1,291.35 | 1,373.46 |
Minority Interest | 0.00 | 0.05 | 0.02 | 0.49 |
Other Liabilities | 323.43 | 272.44 | 338.07 | 368.06 |
Other Liabilities, Total | 323.43 | 272.44 | 338.07 | 368.06 |
Total Liabilities | 1,805.23 | 1,911.20 | 2,178.99 | 2,145.61 |
Redeemable Preferred Stock | 140.00 | 140.00 | 140.00 | 140.00 |
Redeemable Preferred Stock, Total | 140.00 | 140.00 | 140.00 | 140.00 |
Preferred Stock - Non Redeemable | -4.70 | -4.70 | -4.70 | -4.70 |
Preferred Stock - Non Redeemable, Net | -4.70 | -4.70 | -4.70 | -4.70 |
Common Stock | 0.07 | 0.07 | 0.07 | 0.07 |
Common Stock, Total | 0.07 | 0.07 | 0.07 | 0.07 |
Additional Paid-In Capital | 749.75 | 735.95 | 727.66 | 722.12 |
Retained Earnings (Accumulated Deficit) | 74.14 | -157.20 | -352.41 | -567.23 |
Treasury Stock - Common | -158.91 | -132.38 | -127.58 | -115.36 |
Total Equity | 800.35 | 581.74 | 383.04 | 174.90 |
Total Liabilities & Shareholders' Equity | 2,605.57 | 2,492.94 | 2,562.03 | 2,320.51 |
Shares Outstanding – Common Stock Primary Issue | 5.33 | 5.35 | 5.38 | 5.60 |
Shares Outstanding - Common Issue 2 | 0.73 | 0.75 | 0.71 | 0.66 |
Total Common Shares Outstanding | 6.05 | 6.10 | 6.08 | 6.25 |
Treasury Shares – Common Primary Issue | 1.09 | 0.90 | 0.78 | 0.47 |
Treasury Shares - Common Issue 2 | 0.03 | 0.03 | 0.03 | 0.03 |
Shares Outstanding - Preferred Issue 1 | 0.01 | 0.01 | 0.01 | 0.01 |
Total Preferred Shares Outstanding | 0.01 | 0.01 | 0.01 | 0.01 |
Treasury Shares – Primary Preferred Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 1,878.00 | 1,715.00 | 1,866.00 | 1,784.00 |
Number of Common Shareholders | 347.00 | 287.00 | 305.00 | 472.00 |
Deferred Revenue - Current | 41.64 | 51.42 | 74.02 | 68.30 |
Net Debt | 912.22 | 844.26 | 1,100.47 | 1,263.28 |
Tangible Book Value | 665.05 | 446.44 | 247.74 | 39.60 |
Tangible Book Value per Share | 109.84 | 73.25 | 40.73 | 6.33 |
Total Long Term Debt, Supplemental | 881.56 | 1,070.26 | 1,154.85 | 1,254.85 |
Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 26.59 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 0.00 | 204.09 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 400.00 | 39.55 | 943.68 | 0.00 |
Long Term Debt Maturing in Year 5 | 430.00 | 306.50 | 39.55 | 1,043.68 |
Long Term Debt Maturing in 2-3 Years | 26.59 | 204.09 | 0.00 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 830.00 | 346.05 | 983.23 | 1,043.68 |
Long Term Debt Maturing in Year 6 & Beyond | 24.97 | 520.12 | 171.62 | 211.17 |
Total Operating Leases | 30.87 | 26.47 | 18.86 | 18.95 |
Operating Lease Payments Due in Year 1 | 11.13 | 8.49 | 8.08 | 9.00 |
Operating Lease Payments Due in Year 2 | 10.10 | 8.03 | 5.89 | 5.94 |
Operating Lease Payments Due in Year 3 | 7.59 | 6.54 | 4.81 | 3.20 |
Operating Lease Payments Due in Year 4 | 3.84 | 4.32 | 3.16 | 2.44 |
Operating Lease Payments Due in Year 5 | 1.92 | 1.78 | 1.82 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 17.69 | 14.57 | 10.70 | 9.14 |
Operating Lease Payments Due in 4-5 Years | 5.76 | 6.10 | 4.98 | 2.44 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -3.71 | -2.69 | -4.89 | -1.63 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Source: LSEG